| Резолюция | 1200x1200 |
| Скорост | 65 ppm, first page 7.8 s |
| Памет, MB | 256 MB std / 768 MB max, 700 MHz, Optional:160 GB hard drive |
| Интерфейс | USB 2.0 |
| Мрежа | 10/100/1000Base-T Ethernet, Optional: wireless 802.11n |
| Медия, тип | Plain paper, Pre-punched, transparencies, Preprinted, Heavyweight, Recycled, Bond, Labels, Archive, Cardstock |
| Медия, размер | A4, A5, A6, ISO B5, JIS B5, Letter, Legal, Execurive, Folio, 3” x 5” cards, Custom sizes: 76 x 127 mm to 216 x 356 mm |
| Медия, g/m2 | Tray 1: 60 - 220 g/m2, Tray 2: 60 - 163 g/m2, High-Capacity Feeder: 60 -90 g/m2 |
| Капацитет за хартия - Входяща тава | Tray 1 (MPT): 100 sheets, Tray 2: 550 sheets, Tray 3: 550 sheets, Optional: Tray 4 - 6: 550 sheets, High Capacity Feeder (Add to Trays 1-4): 2,000 sheets |
| Капацитет за хартия - Изходяща тава | 500 sheets, Optional: Finisher: 500-sheet tray, 50-sheet stapling, Mailbox: Four 100-sheet bins |
| Двустранен печат | yes |
| Консумативи | Standard capacity toner cartridge (106R01533) - 13 000 pages, High capacity toner cartridge (106R01535) - 30 000 pages, Staple cartridge (008R12941) - 3 cartridges with 15 000 staples each |
| Натоварване, стр./месец | 275 000 |
| Съвместими операционни системи | Microsoft® Windows® XP/Vista/7/Server 2003/Server 2008 Mac® OS 10.3 and higher Various Linux including Red Hat® Enterprise 4,5 Sun MicroSystems Solaris™ 9,10 Fedora™ Core 1-11 SUSE IBM AIX®5, HP-UX 11.0/11i, Novell NetWare® 5.x,6.x Open Enterprise |
| Размери, mm | 476 x 541 x 566 mm |
| Цвят | White |
| Други | Page description languages: PCL® 6, PCL 5e, PostScript 3 emulation, PDF, Epson |
2835.47 лв. с ддс

















