Настоящият сайт използва „бисквитки“
Нашият уебсайт използва „бисквитки“, които гарантират възможно най-оптималната му работа.
    Нашият уебсайт използва „бисквитки“, които гарантират възможно най-оптималната му работа.
| Capacity (General) | 64 GB: 2 x 32 GB | 
| Upgrade Type (General) | Generic | 
| Width (General) | 133.35 mm | 
| Depth (General) | 7.11 mm | 
| Height (General) | 42.23 mm | 
| Type (Memory) | DRAM memory kit | 
| Technology (Memory) | DDR5 SDRAM | 
| Form Factor (Memory) | DIMM 288-pin | 
| Module Height (inch) (Memory) | 1.66 | 
| Speed (Memory) | 6000 MHz (PC5-48000) | 
| Latency Timings (Memory) | CL30 (30-36-36) | 
| Data Integrity Check (Memory) | On-die ECC | 
| Features (Memory) | Dual rank, Intel Extreme Memory Profiles (XMP 3.0), Kingston FURY CTRL support, Kingston FURY Infrared Sync Technology, plug n play, heat sink, MSI Mystic Light RGB support, ASUS Aura Sync support, ASRock RGB LED support, Gigabyte RGB Fusion 2.0 support, AMD EXPO, unbuffered | 
| Module Configuration (Memory) | 4096 x 64 | 
| Chips Organization (Memory) | X8 | 
| Voltage (Memory) | 1.4 V | 
| Lead Plating (Memory) | Gold | 
| RAM Performance (Memory) | SPD - 4800 MHz - 1.1 V - CL40 - 40-39-39 AMD extended profile for overcloking (EXPO) - 6000 MHz - 1.4 V - CL30 - 30-36-36 AMD extended profile for overcloking (EXPO) - 5600 MHz - 1.25 V - CL40 - 40-40-40 Intel Extreme Memory Profiles (XMP 3.0) - 6000 MHz - 1.4 V - CL30 - 30-36-36 Intel Extreme Memory Profiles (XMP 3.0) - 5600 MHz - 1.25 V - CL40 - 40-40-40 | 
| Colour Category (Miscellaneous) | White | 
| Compliant Standards (Miscellaneous) | JEDEC | 
| Service & Support (Manufacturer Warranty) | Limited lifetime warranty (Russia - 10 years) | 
